Brookview Men's Golf Association

The complete schedules for the 2009 season are now posted below.  I eliminated the individual team files, and replaced them with one file showing all teams, each on it's own tab.  Please make sure you review these and contact your captain if you need to make any changes.  Pay attention, and make sure you know:

 - What time you tee off each week

 - What Tee (1 or 10) you are starting from

 - Your team #.  This is important for filling out scorecards

An overview of the Brookview Men's Golf Association is available in the attached document

2010 League Guide

Calendar

There are currently no calendar events scheduled for the next 90 days.

[View The Full Calendar]

Folders and Documents

Skip Navigation Links.
Click the plus next to a folder to expand.

Team PointsInd PointsInd Scores
Team #: Total
Tee Busters (1) 674.5
Gofers (2) 731.5
Three (3) 718.5
Forrrre! (4) 696.0
Bob B (5) 780.0
Six Pack (6) 773.0
Ciento Uno (7) 773.0
The Scrappers (8) 763.5
Ted S (9) 650.0
Sofa Kings (10) 664.5
Ciento Dos (11) 794.5
R.Z. (12) 751.0
Its in the Hole (13) 725.0
Putt For Dough (14) 697.0

News

Standings

Sorry for the delay with the web generated standings.  We are working with the appropriate party to get this resolved.  Here are the standings from week one.

 

Team #: W1 Total
-12 66 66
The Scrappers (8) 59.5 59.5
Ciento Uno (7) 58.5 58.5
Three (3) 54 54
Ciento Dos (11) 53 53
Putt For Dough (14) 53 53
-6 52.5 52.5
Its in the Hole (13) 51.5 51.5
Gofers (2) 51 51
Forrrre! (4) 51 51
Tee Busters (1) 50 50
Bot (10) 45.5 45.5
-5 44.5 44.5
-9 38 38

League Semi-finals results

The first week of the league playoffs was an unusual evening to say the least.  With severe weather pounding the entire state since the early morning, things didn't look too good in terms of getting a round in.  However, after careful study of the radar, and much Board consultation, the decision was made to play ball.  Whether it was luck, or skilled forecasting can be debated.  What can't be, however, is that it turned out to be a nice evening for golf.  Wet course, sure.  But no rain, no wind, comfortable temps, soft greens, fast play, and sunshine more than offset the wet conditions.

In the end, neither match was very close.  Maybe it was the weather, maybe it was just a bad night.  Whatever the case, teams 14 and 6 advanced easily over teams 9 and 7.  The scores of the matches were 68.5/35.5 and 64/40 respectively.  This sets up a showdown between teams 14 and 6 in the finals next week.  With both teams coming off big wins, it could be a great match.

Here's hoping for an easier go no-go decision next week!

Week 16 results - FINAL

Thanks everybody for a great 2009 season!  Look forward to seeing everyone at the banquet (as well as club championship and calcutta!).  Below are the results for the second half and overall.

The 4 playoff teams are Teams 14, 7, 6 and 9.  Very close finish

8/12/2009      
Yury Millman t 1st 2 man Low Net - 65 $13.75
Barry Kinneberg t 1st 2 man Low Net - 65 $13.75
Rick Kadue t 1st 2 man Low Net - 65 $13.75
Al Rosby t 1st 2 man Low Net - 65 $13.75
Jim Sanford t 3rd 2 man Low Net - 67 $5.00
Michael Meyer t 3rd 2 man Low Net - 67 $5.00
Gary Jungbauer t 3rd 2 man Low Net - 67 $5.00
Brent Nordstrom t 3rd 2 man Low Net - 67 $5.00
Brad Kadue CTP #4 $15.00
Dan Gustafson CTP #8 $15.00
Reggie Hohn CTP #12 $15.00
Nick Gnerer CTP #17 $15.00
Mark Bot Individual Low Gross - 33 $15.00

Team #: W9 W10 W11 W12 W13 W14 W15 W16 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 64 57.5 62.5 59 53 471.5 920.5
Majors 1 (10) 71 64 50 40 55 62 50 67 459 875
Bogeys and Stogies (6) 51 63.5 53 65 64 49 48 64.5 458 882.5
Mueller (7) 58.5 60.5 55 52.5 62 42 56 51 437.5 886
Gofors (2) 53 40 48 60.5 55.5 57 59 60 433 866
Noble (4) 45 57 60 66.5 41 41.5 45 67 423 787
Scrappers (8) 29 44 56 53 42 52.5 59.5 71 407 772.5
Bob (5) 66.5 57 49 37.5 40 51.5 45 55 401.5 832
Ted (9) 37.5 60 62 63.5 49 41.5 44.5 39.5 397.5 877.5
Majors 2 (11) 59 47 51 51.5 52 47 54 33 394.5 784.5
TeeBusters (3) 45.5 40.5 54 43.5 63 51 42.5 49 389 789.5
PunchCutFade (13) 57.5 43.5 44 40.5 46.5 55 61.5 40 388.5 827
Randy (12) 33 60 47.5 39 52 62.5 48 41 383 798.5
Shanks A Lot (1) 46.5 47 42 51 48.5 53 56 37 381 749.5

Week 15 Summary

Just one week of regular season to go.  There will be a signup sheet out next week for signups for 8/19 tee times for those not in the playoffs.

Doug Lang t 1st 2 man Better Ball - 28 $11.50
Ted Scheunemann t 1st 2 man Better Ball - 28 $11.50
Jeremy Wollfstellar t 1st 2 man Better Ball - 28 $11.50
John Gaasedelen t 1st 2 man Better Ball - 28 $11.50
Doug Diedrich t 1st 2 man Better Ball - 28 $11.50
Gerald Meier t 1st 2 man Better Ball - 28 $11.50
Gary Jungbauer CTP #4 $15.00
Jeremy Pierquet CTP #8 $15.00
Emmy Yates CTP #12 $15.00
Michael Meyer CTP #17 $15.00
Jay Cavanaugh Individual Low Gross - 32 $15.00

Team #: W9 W10 W11 W12 W13 W14 W15 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 64 57.5 62.5 59 418.5 867.5
Bogeys and Stogies (6) 51 63.5 53 65 64 49 48 393.5 818
Majors 1 (10) 71 64 50 40 55 62 50 392 808
Mueller (7) 58.5 60.5 55 52.5 62 42 56 386.5 835
Gofors (2) 53 40 48 60.5 55.5 57 59 373 806
Majors 2 (11) 59 47 51 51.5 52 47 54 361.5 751.5
Ted (9) 37.5 60 62 63.5 49 41.5 44.5 358 838
Noble (4) 45 57 60 66.5 41 41.5 45 356 720
PunchCutFade (13) 57.5 43.5 44 40.5 46.5 55 61.5 348.5 787
Bob (5) 66.5 57 49 37.5 40 51.5 45 346.5 777
Shanks A Lot (1) 46.5 47 42 51 48.5 53 56 344 712.5
Randy (12) 33 60 47.5 39 52 62.5 48 342 757.5
TeeBusters (3) 45.5 40.5 54 43.5 63 51 42.5 340 740.5
Scrappers (8) 29 44 56 53 42 52.5 59.5 336 701.5

Week #14 Results

Sorry for the late posting.  I'm losing steam down the stretch!

Team #: W9 W10 W11 W12 W13 W14 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 64 57.5 62.5 359.5 808.5
Bogeys and Stogies (6) 51 63.5 53 65 64 49 345.5 770
Majors 1 (10) 71 64 50 40 55 62 342 758
Mueller (7) 58.5 60.5 55 52.5 62 42 330.5 779
Gofors (2) 53 40 48 60.5 55.5 57 314 747
Ted (9) 37.5 60 62 63.5 49 41.5 313.5 793.5
Noble (4) 45 57 60 66.5 41 41.5 311 675
Majors 2 (11) 59 47 51 51.5 52 47 307.5 697.5
Bob (5) 66.5 57 49 37.5 40 51.5 301.5 732
TeeBusters (3) 45.5 40.5 54 43.5 63 51 297.5 698
Randy (12) 33 60 47.5 39 52 62.5 294 709.5
Shanks A Lot (1) 46.5 47 42 51 48.5 53 288 656.5
PunchCutFade (13) 57.5 43.5 44 40.5 46.5 55 287 725.5
Scrappers (8) 29 44 56 53 42 52.5 276.5 642

7/29/2009      
Steve Broyer 1st Individual Par Points - 18 $35.00
Brian Sutton 2nd Individual Par Points - 16 $20.00
Nick Gnerer 3rd Individual Par Points - 15 $15.00
Ross Johnson CTP #4 $15.00
Joe Wrecza CTP #8 $15.00
Barry Kinneberg CTP #12 $15.00
Bruce Thompson CTP #17 $15.00
Nick Schultz Individual Low Gross - 34 $15.00

Week #14 Results

Sorry for the late posting.  I'm losing steam down the stretch!

Team #: W9 W10 W11 W12 W13 W14 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 64 57.5 62.5 359.5 808.5
Bogeys and Stogies (6) 51 63.5 53 65 64 49 345.5 770
Majors 1 (10) 71 64 50 40 55 62 342 758
Mueller (7) 58.5 60.5 55 52.5 62 42 330.5 779
Gofors (2) 53 40 48 60.5 55.5 57 314 747
Ted (9) 37.5 60 62 63.5 49 41.5 313.5 793.5
Noble (4) 45 57 60 66.5 41 41.5 311 675
Majors 2 (11) 59 47 51 51.5 52 47 307.5 697.5
Bob (5) 66.5 57 49 37.5 40 51.5 301.5 732
TeeBusters (3) 45.5 40.5 54 43.5 63 51 297.5 698
Randy (12) 33 60 47.5 39 52 62.5 294 709.5
Shanks A Lot (1) 46.5 47 42 51 48.5 53 288 656.5
PunchCutFade (13) 57.5 43.5 44 40.5 46.5 55 287 725.5
Scrappers (8) 29 44 56 53 42 52.5 276.5 642

7/29/2009      
Steve Broyer 1st Individual Par Points - 18 $35.00
Brian Sutton 2nd Individual Par Points - 16 $20.00
Nick Gnerer 3rd Individual Par Points - 15 $15.00
Ross Johnson CTP #4 $15.00
Joe Wrecza CTP #8 $15.00
Barry Kinneberg CTP #12 $15.00
Bruce Thompson CTP #17 $15.00
Nick Schultz Individual Low Gross - 34 $15.00

Week #13 summary

Once again, didn't have nearies with me tonight.  Will get them posted tomorrow.  Tight race in the 2nd half:

Team #: W9 W10 W11 W12 W13 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 64 57.5 297 746
Bogeys and Stogies (6) 51 63.5 53 65 64 296.5 721
Mueller (7) 58.5 60.5 55 52.5 62 288.5 737
Majors 1 (10) 71 64 50 40 55 280 696
Ted (9) 37.5 60 62 63.5 49 272 752
Noble (4) 45 57 60 66.5 41 269.5 633.5
Majors 2 (11) 59 47 51 51.5 52 260.5 650.5
Gofors (2) 53 40 48 60.5 55.5 257 690
Bob (5) 66.5 57 49 37.5 40 250 680.5
TeeBusters (3) 45.5 40.5 54 43.5 63 246.5 647
Shanks A Lot (1) 46.5 47 42 51 48.5 235 603.5
PunchCutFade (13) 57.5 43.5 44 40.5 46.5 232 670.5
Randy (12) 33 60 47.5 39 52 231.5 647
Scrappers (8) 29 44 56 53 42 224 589.5

7/22/2009      
Mike Stevens t 1st low net - 31 $23.33
Tom Muralt t 1st low net - 31 $23.33
Dave Suppala t 1st low net - 31 $23.33
    CTP #4 $15.00
    CTP #8 $15.00
    CTP #12 $15.00
    CTP #17 $15.00
Dave Suppala Individual Low Gross - 34 $15.00

Week #12 Chits

Week 12 chits below:

 

7/15/2009      
Brad Kadue 1st 2 man Low Net - 64  $    17.50
Steve Broyer 1st 2 man Low Net - 64  $    17.50
Gerald Meier 2nd 2 man Low Net - 65  $    10.00
Doug Diedrich 2nd 2 man Low Net - 65  $    10.00
Dave Bialke 3rd 2 man Low Net - 68  $      7.50
Jeremy Wollfstellar 3rd 2 man Low Net - 68  $      7.50
Richard Benson CTP #4  $    15.00
Jim Woessner CTP #8  $    15.00
Jeremy Pierquet CTP #12  $    15.00
Ermin Cicic CTP #17  $    15.00
Dave Suppala Individual Low Gross - 36  $      7.50
Nick Schultz Individual Low Gross - 36  $      7.50

Week #12 Results

The standings are below.  Chit winners will be posted later this evening.  I wanted to go ahead and get the standings up as we have a very tight race in the 2nd half and for the wildcards:

Team #: W9 W10 W11 W12 2nd Half Total
Putt 4 Dough (14) 75 44 56.5 63 238.5 687.5
Bogeys and Stogies (6) 51 63.5 53 65.5 233 657.5
Noble (4) 45 57 60 66.5 228.5 592.5
Mueller (7) 58.5 60.5 55 52.5 226.5 675
Majors 1 (10) 71 64 50 41 226 642
Ted (9) 37.5 60 62 63.5 223 703
Bob (5) 66.5 57 49 37.5 210 640.5
Majors 2 (11) 59 47 51 51.5 208.5 598.5
Gofors (2) 53 40 48 60.5 201.5 634.5
Shanks A Lot (1) 46.5 47 42 50 185.5 554
PunchCutFade (13) 57.5 43.5 44 40.5 185.5 624
TeeBusters (3) 45.5 40.5 54 43.5 183.5 584
Scrappers (8) 29 44 56 54 183 548.5
Randy (12) 33 60 47.5 38.5 179 594.5

Week #10 Results

Your week 10 results:

The wild-card race is really heating up!

Team #: W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 Overall 2nd Half
Majors 1 (10) 61.5 48.5 59 63.5 40 49 50.5 44 71 64 551 135
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 63 47 66.5 57 554 123.5
Mueller (7) 42.5 59.5 51 63.5 55.5 52 70 54.5 58.5 60.5 567.5 119
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 44 58.5 75 44 568 119
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 53.5 45.5 51 63.5 539 114.5
Majors 2 (11) 42 55.5 51.5 59 52 51.5 38 40.5 59 47 496 106
Noble (4) 35 54 60 56 32 55 34 38 45 57 466 102
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 45.5 63.5 57.5 43.5 539.5 101
Ted (9) 50 75 50.5 58 62.5 52 66 66 37.5 60 577.5 97.5
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 41 49.5 46.5 47 462 93.5
Gofors (2) 62 50 54.5 46 48.5 55 60 57 53 40 526 93
Randy (12) 54 57.5 44 40.5 60.5 49 58.5 51.5 33 60 508.5 93
TeeBusters (3) 59 47 43.5 45 41.5 52.5 59.5 52.5 45.5 40.5 486.5 86
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 44.5 60 29 44 438.5 73

6/24/2009      
Max White t 1st Individual Par Points - 14 $23.00
Ted Scheunemann t 1st Individual Par Points - 14 $23.00
Dan Gustafson t 1st Individual Par Points - 14 $23.00
Bob Boufford CTP #4 $15.00
Steve Houtz CTP #8 $15.00
Paul Olson CTP #12 $15.00
Mike Deede CTP #17 $15.00
Nick Hendrickson t Individual Low Gross - 35 $7.50
Dan Gustafson t Individual Low Gross - 35 $7.50

Week #9 Results

Team #: W9 Overall 2nd Half
Putt 4 Dough (14) 75 524 75
Majors 1 (10) 71 487 71
Bob (5) 66.5 497 66.5
Majors 2 (11) 59 449 59
Mueller (7) 58.5 507 58.5
PunchCutFade (13) 57.5 496 57.5
Gofors (2) 53 486 53
Bogeys and Stogies (6) 51 475.5 51
Shanks A Lot (1) 46.5 415 46.5
TeeBusters (3) 45.5 446 45.5
Noble (4) 45 409 45
Ted (9) 37.5 517.5 37.5
Randy (12) 33 448.5 33
Scrappers (8) 29 394.5 29

6/10/2009      
Rick Bollin 1st Individual Low Net - 28 $35.00
Gary Ridout 2nd Individual Low Net - 29 $20.00
Adam Bruggleman t 3rd Individual Low Net - 33 $3.00
Steve Broyer t 3rd Individual Low Net - 33 $3.00
Kevin Schultz t 3rd Individual Low Net - 33 $3.00
Steve Haik t 3rd Individual Low Net - 33 $3.00
Dave Suppala t 3rd Individual Low Net - 33 $3.00
Chris Wrecza CTP #4 $15.00
Matt Krasen CTP #8 $15.00
Mike Stevens CTP #12 $15.00
Steve Houtz CTP #17 $15.00
Brian Woessner t Individual Low Gross - 36 $3.00
Adam Bruggleman t Individual Low Gross - 36 $3.00
Nick Schultz t Individual Low Gross - 36 $3.00
Gary Ridout t Individual Low Gross - 36 $3.00
Dave Suppala t Individual Low Gross - 36 $3.00

Week #8 and First Half Results

WOW, what a week!  First of all, my apologies for the extraordinarily late posting.  We had technical problems with the website that prevented me from posting.  Richard was able to straighten those out for me this morning, so I was finally able to post tonight.

Team 9 ran away with first place.  Doug Lang, and others have been unstoppable the last couple of weeks.  Congrats guys, enjoy your winnings and post those scores!  In a VERY tight race for 2nd, Team #14 edged out Team #7 by a half a point.  I double checked all of the cards from this week to make sure I got every score and every handicap just right - I did.

And finally, how about Howie Hoffman's week!  A 31 in league, which I'm certain is an ALL-TIME BMGA record.  He went on to play another nine, shooting 35 for a 66.  Congratulations Howie!  His performance netted him 2 nearies and the low gross.  Full results below:

Team #: W1 W2 W3 W4 W5 W6 W7 W8 Total
Ted (9) 50 75 50.5 58 62.5 52 66 66 480
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 44 58.5 449
Mueller (7) 42.5 59.5 51 63.5 55.5 52 70 54.5 448.5
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 45.5 63.5 438.5
Gofors (2) 62 50 54.5 46 48.5 55 60 57 433
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 63 47 430.5
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 53.5 45.5 424.5
Majors 1 (10) 61.5 48.5 59 63.5 40 49 50.5 44 416
Randy (12) 54 57.5 44 40.5 60.5 49 58.5 51.5 415.5
TeeBusters (3) 59 47 43.5 45 41.5 52.5 59.5 52.5 400.5
Majors 2 (11) 42 55.5 51.5 59 52 51.5 38 40.5 390
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 41 49.5 368.5
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 44.5 60 365.5
Noble (4) 35 54 60 56 32 55 34 38 364
  728 728 728 728 728 728 728 728  

6/10/2009      
Lateral Todd 1st Place 2-man Low Net-65 $17.50
Doug Lang 1st Place 2-man Low Net-65 $17.50
Iskierka Phil 2nd Place 2-man Low Net-67 $13.75
Schultz Nick 2nd Place 2-man Low Net-67 $13.75
Muralt Tom t 3rd Place 2-man Low Net-68 $4.00
Anderson Dan t 3rd Place 2-man Low Net-68 $4.00
Holm Daniel t 3rd Place 2-man Low Net-68 $4.00
Woessner Brian t 3rd Place 2-man Low Net-68 $4.00
Jim Husnik CTP #4 $15.00
Al Rosby CTP #8 $15.00
Howard Hoffman CTP #12 $15.00
Howard Hoffman CTP #17 $15.00
Howard Hoffman Individual Low Gross - 31 $15.00

Week #7 Results revised

Below are the week 7 results which now include the weekly game winners as well as corrected a small scoring error.

 

Team #: W1 W2 W3 W4 W5 W6 W7 Total
Ted (9) 50 75 50.5 58 62.5 52 66 414
Mueller (7) 42.5 59.5 51 63.5 55.5 52 70 394
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 44 390.5
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 63 383.5
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 53.5 379
Gofors (2) 62 50 54.5 46 48.5 55 60 376
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 45.5 375
Majors 1 (10) 61.5 48.5 59 63.5 40 49 50.5 372
Randy (12) 54 57.5 44 40.5 60.5 49 58.5 364
Majors 2 (11) 42 55.5 51.5 59 52 51.5 38 349.5
TeeBusters (3) 59 47 43.5 45 41.5 52.5 59.5 348
Noble (4) 35 54 60 56 32 55 34 326
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 41 319
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 44.5 305.5

 

 

Ted Scheunemann t 1st Place 2-man Best Ball-27 $13.75
Doug Lang t 1st Place 2-man Best Ball-27 $13.75
Randy Zedjlick t 1st Place 2-man Best Ball-27 $13.75
Doug Christenson t 1st Place 2-man Best Ball-27 $13.75
Roger Hamm t 3rd Place 2-man Best Ball-28 $4.00
Dan Gustafson t 3rd Place 2-man Best Ball-28 $4.00
Gene Scheffler t 3rd Place 2-man Best Ball-28 $4.00
Howie Carp t 3rd Place 2-man Best Ball-28 $4.00
Jim Wollschlager CTP #4 $15.00
Chris Wrecza CTP #8 $15.00
Josh Laurent CTP #12 $15.00
Mark Bot CTP #17 $15.00
Jay Cavanaugh Individual Low Gross - 34 $15.00

 

Week #6 Summary

Here are your results for week #6.

Team #: W1 W2 W3 W4 W5 W6 Total
Ted (9) 50 75 50.5 58 62.5 52 348
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 346.5
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 329.5
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 325.5
Mueller (7) 42.5 59.5 51 63.5 55.5 52 324
Majors 1 (10) 61.5 48.5 59 63.5 40 49 321.5
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 320.5
Gofors (2) 62 50 54.5 46 48.5 55 316
Majors 2 (11) 42 55.5 51.5 59 52 51.5 311.5
Randy (12) 54 57.5 44 40.5 60.5 49 305.5
Noble (4) 35 54 60 56 32 55 292
TeeBusters (3) 59 47 43.5 45 41.5 52.5 288.5
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 278
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 261

Adam Bruggeman 1st Individual Par Points - 17 $35.00
Chris Reuter t 2nd Individual Par Points - 15 $17.50
Chuck Kugler t 2nd Individual Par Points - 15 $17.50
Nick Schultz CTP #4 $15.00
Jeremy Pierquet CTP #8 $15.00
Sheldon Silberman CTP #12 $15.00
Curtis Medina CTP #17 $15.00
Brian Woessner Individual Low Gross - 33 $15.00

Week #5 Results

Until someone corrects my errors, here's what I have for your week #5 results:

Team #: W1 W2 W3 W4 W5 Total
Ted (9) 50 75 50.5 58 62.5 296
Putt 4 Dough (14) 69 52.5 53 68.5 52 295
Bob (5) 80.5 51.5 60.5 40.5 43.5 276.5
Majors 1 (10) 61.5 48.5 59 63.5 40 272.5
Mueller (7) 42.5 59.5 51 63.5 55.5 272
PunchCutFade (13) 32.5 57 49.5 66.5 64 269.5
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 268
Gofors (2) 62 50 54.5 46 48.5 261
Majors 2 (11) 42 55.5 51.5 59 52 260
Randy (12) 54 57.5 44 40.5 60.5 256.5
Noble (4) 35 54 60 56 32 237
TeeBusters (3) 59 47 43.5 45 41.5 236
Shanks A Lot (1) 45 46.5 45 35.5 53.5 225.5
Scrappers (8) 23.5 29 52.5 37.5 72 214.5

Rick Kadue 1st Individual Low Net - 29 $35.00
Stephen Wennblom t 2nd Individual Low Net - 33 $20.00
Steve Casto t 3rd Individual Low Net - 34 $3.00
David Appelbaum t 3rd Individual Low Net - 34 $3.00
Bruce Thompson t 3rd Individual Low Net - 34 $3.00
Joel Winspear t 3rd Individual Low Net - 34 $3.00
Michael Meyer-Hop t 3rd Individual Low Net - 34 $3.00
Mark Bot CTP #4 $15.00
Brian Woessner CTP #8 $15.00
David Bialke CTP #12 $15.00
Steve Houtz CTP #17 $15.00
Jay Cavanagh Individual Low Gross - 37 $15.00

Week #4 Results

Here are your week 4 results:

Team #: W1 W2 W3 W4 Total
Putt 4 Dough (14) 69.0 52.5 53.0 68.5 243.0
Ted (9) 50.0 75.0 50.5 58.0 233.5
Bob (5) 80.5 51.5 60.5 40.5 233.0
Majors 1 (10) 61.5 48.5 59.0 63.5 232.5
Bogeys and Stogies (6) 71.5 44.5 53.5 48.0 217.5
Mueller (7) 42.5 59.5 51.0 63.5 216.5
Gofors (2) 62.0 50.0 54.5 46.0 212.5
Majors 2 (11) 42.0 55.5 51.5 59.0 208.0
PunchCutFade (13) 32.5 57.0 49.5 66.5 205.5
Noble (4) 35.0 54.0 60.0 56.0 205.0
Randy (12) 54.0 57.5 44.0 40.5 196.0
TeeBusters (3) 59.0 47.0 43.5 45.0 194.5
Shanks A Lot (1) 45.0 46.5 45.0 35.5 172.0
Scrappers (8) 23.5 29.0 52.5 37.5 142.5

 

Doug Diedrich 1st Place 2-man Low Net - 66 $17.50
Greg Larson 1st Place 2-man Low Net - 66 $17.50
Brad Kadue 2nd Place 2-man Low Net - 67 $6.00
Jerry Thrall 2nd Place 2-man Low Net - 67 $6.00
Dean Wallant 2nd Place 2-man Low Net - 67 $6.00
Howard Hoffman 2nd Place 2-man Low Net - 67 $6.00
Nick Hendrikson 2nd Place 2-man Low Net - 67 $6.00
Brian Sutton 2nd Place 2-man Low Net - 67 $6.00
Bruce Thompson CTP #4 $15.00
Tom Novak CTP #8 $15.00
Rick Verlo CTP #12 $15.00
Max White CTP #17 $15.00
Nick Hendrikson T Individual Low Gross - 34 $15.00

Week #3 Results

Here are your results and standings for Week #3:

5/6/2009      
Nick Gnerer 1st Place 2-man Low Net - 26 $17.50
David Lindgren 1st Place 2-man Low Net - 26 $17.50
Rick Kadue 2nd Place 2-man Low Net - 27 $10.00
Dan Anderson 2nd Place 2-man Low Net - 27 $10.00
Dan Gregorich 3rd Place 2-man Low Net - 26 $7.50
Chris Wrecza 3rd Place 2-man Low Net - 26 $7.50
Dave Suppalla CTP #4 $15.00
Jim Husnik CTP #8 $15.00
Brian Woessner CTP #12 $15.00
Stephen Wennblom CTP #17 $15.00
Jay Cavanagh T Individual Low Gross - 35 $15.00

 

Team #: W1 W2 W3 Total
Bob (5) 80.5 51.5 60.5 192.5
Ted (9) 50 75 50.5 175.5
Putt 4 Dough (14) 69 52.5 53 174.5
Bogeys and Stogies (6) 71.5 44.5 53.5 169.5
Majors 1 (10) 61.5 48.5 59 169
Gofors (2) 62 50 55.5 167.5
Randy (12) 54 57.5 44 155.5
Mueller (7) 42.5 59.5 51 153
TeeBusters (3) 59 47 43.5 149.5
Noble (4) 35 54 60 149
Majors 2 (11) 42 55.5 51.5 149
PunchCutFade (13) 32.5 57 48.5 138
Shanks A Lot (1) 45 46.5 45 136.5
Scrappers (8) 23.5 29 52.5 105

Week #2 Results

Well, what a night.  My hats off to everybody for braving the questionable weather.  I wasn't sure we were going to get it in, but did so with out any real issues.  Sure, it was wet, and a bit cold but I heard few complaints.  My thanks to everyone.  Here are your Week 2 winners and standings:

Gary Scharmer 1st Par Points - 15 $35.00
Cory Lomen t 2nd Par Points - 13 $17.50
Brian Sutton t 2nd Par Points - 13 $17.50
Bruce Thompson CTP #4 $15.00
Howie Carp CTP #8 $15.00
Stacy Sundet CTP #12 $15.00
Matt Krasen CTP #17 $15.00
Howie Hoffman T Individual Low Gross - 35 $7.50
Jay Cavanagh T Individual Low Gross - 35 $7.50

 

Team #: W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Total
Shanks A Lot (1) 45.0 46.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91.5
Gofors (2) 62.0 45.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.0
TeeBusters (3) 59.0 47.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106.0
Noble (4) 35.0 59.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94.0
Bob (5) 80.5 51.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132.0
Bogeys and Stogies (6) 71.5 44.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116.0
Mueller (7) 42.5 59.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102.0
Scrappers (8) 23.5 29.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52.5
Ted (9) 50.0 75.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0
Majors 1 (10) 61.5 48.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110.0
Majors 2 (11) 42.0 55.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97.5
Randy (12) 54.0 57.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111.5
PunchCutFade (13) 32.5 57.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.5
Putt 4 Dough (14) 69.0 52.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121.

WNL Week #1 4/22/09 Summary

Week 1 is in the books.  The weather held out to make for a fine start to the 2009 WNL.  Results are now posted on the League Info page.  One observation - lot's of new guys this year!  Hopefully I've met just about all you new guys, if not feel free to come say hello.  Don't be shy, introduce yourself around.  Veterans, please do your part to help show the new guys the ropes.  Teach them how the scoring works, etc.

WNL chits and prized posted below.  Observation - one of our new guys ties for Low Gross with a smooth 36 on a night that featured almost all of our "low" players.  Look out old guard, we've got some serious sticks in the freshman class.  Seems to happen every year these days.  Anyhow, chits are posted below.

Jeremy Wolfstellar t 1st Individual Low Net $27.50
Dave Rawlings t 1st Individual Low Net $27.50
Jerry Thrall 3rd Individual Low Net $15.00
Dan Roberts CTP #4 $15.00
Erik Manthey CTP #8 $15.00
Chuck Bernardy CTP #12 $15.00
