Brookview Men's Golf Association

News

WEEK 12

  1st Half W9 W10 W11 W12 2nd Half Total
Putt For Dough (14) 320.5 58 63 0 61.5 182.5 503
Bob B (5) 391 59 60.5 0 59.5 179 570
Six Pack (6) 384 55 73.5 0 43 171.5 555.5
R.Z. (12) 384 57.5 48 0 61 166.5 550.5
Forrrre! (4) 329 53 64 0 44.5 161.5 490.5
Gofers (2) 361.5 49 52.5 0 56 157.5 519
The Scrappers (8) 409 46 56 0 53 155 564
Ciento Dos (11) 396.5 51 43.5 0 59 153.5 550
Its in the Hole (13) 346.5 48 46 0 56 150 496.5
Ciento Uno (7) 406.5 44 58 0 45 147 553.5
Tee Busters (1) 357 56 40 0 51 147 504
Sofa Kings (10) 349 46.5 51.5 0 42.5 140.5 489.5
Three (3) 359.5 60 30.5 0 48 138.5 498
Ted S (9) 302 45 41 0 48 134 436

 

Two Man 18 Hole Low Net

1st -63- Chuck Bernardy (34F) & Bob Engebretson (29B)  $17.50 each

2nd- 64-Cory Lomen (31F) & Noel Jacobson (33B) $7.50 Each

t3rd - 65 - Chris Reuter/William Guthrie (34F) & Dave Bialke (31B)  $2.50 Each

                   Perry Jacobson (32F) & Bruce Anderson/Bob Boufford 33(B) $2.50 each

Low Gross -- 33 -- Nick Schultz $15.00

Weekly Games

Closest to the pin in 2 hole #1 --Mike  Venzia-- $15.00

Closest to the pin hole #4 -- Mark Bot -- $15.00

Longest putt made hole #9 -- Dan O'Brien--  $15.00

Closest to the pin in 2 hole #11 -- Ted Scheunemann-- $15.00

Closest to the pin hole #17 -- Adam Bruggeman-- $15.00 

Longest putt made hole # 18 -- Brad Kadue -- $15.00


Read More News  RSS Feed