Brookview Men's Golf Association

About Us

Welcome to the Brookview Men's Golf Association Web Site.

The Brookview Men's Golf Association (BMGA) runs a Wednesday Night 9-hole league and a schedule of weekend events from the first week in May until mid-September.

Members will need to login to get additional information about the league, membership information and much more.  If you have any problems logging in, please contact admin@bmga.org for help.

You can also find additional information in our league guide below

2009 League Guide

Rotation Results

The weather was a bit questionable with off and on showers especially for the early groups, but it cleared up later in the morning and we were able to get all of the holes in. There were many great shots, some not so great shots and as always a lot of good times had by all on Saturday.

The Rotation Results are in and we have a new champion in the 1st flight. Somehow, the dream team of Gallagher/Schultz was upset by up and comers Bot/Lueder in the 1st flight. Congrats to our new champions. Word is that KG and Schultz will be practicing alternate shot over the next 12 months to prepare for next year's tournament.

Make sure to sign up early for the next weekend tournament, the Two-Man Scramble on July 25th!

 

Team #     Flight Score Place  Chits  Cup Pts
6 Bot Lueder 1 70 1st  $     40 200
2 Schultz Gallagher 1 71 T2nd  $     10 150
7 Nestvold Kraus 1 71 T2nd  $     10 150
14 Rosby Mueller 2 70 1st  $     40 200
10 Mangold Woessner,J 2 74 T2nd  $     15 150
16 Hahka Paquette 2 74 T2nd  $     15 150
17 Diedrich Brower 3 76 1st  $     40 200
20 Bernardy Shellenbaum 3 79 T2nd  $     10 133
21 Jungbauer Meier 3 79 T2nd  $     10 133
23 Broyer Smith 3 79 T2nd  $     10 133
26 Medina Wolfsteller 4 83 1st  $     40 200
27 Silberman Ipsen 4 87 2nd  $     20 160
               
Nearies - $15 each            
#4 Steve Shellenbaum          
#8 Cory Lomen            
#12 Howard Hoffman          
#17 Phil Iskierka            

Week #10 Results

Your week 10 results:

The wild-card race is really heating up!

Team #: W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 Overall 2nd Half
Majors 1 (10) 61.5 48.5 59 63.5 40 49 50.5 44 71 64 551 135
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 63 47 66.5 57 554 123.5
Mueller (7) 42.5 59.5 51 63.5 55.5 52 70 54.5 58.5 60.5 567.5 119
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 44 58.5 75 44 568 119
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 53.5 45.5 51 63.5 539 114.5
Majors 2 (11) 42 55.5 51.5 59 52 51.5 38 40.5 59 47 496 106
Noble (4) 35 54 60 56 32 55 34 38 45 57 466 102
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 45.5 63.5 57.5 43.5 539.5 101
Ted (9) 50 75 50.5 58 62.5 52 66 66 37.5 60 577.5 97.5
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 41 49.5 46.5 47 462 93.5
Gofors (2) 62 50 54.5 46 48.5 55 60 57 53 40 526 93
Randy (12) 54 57.5 44 40.5 60.5 49 58.5 51.5 33 60 508.5 93
TeeBusters (3) 59 47 43.5 45 41.5 52.5 59.5 52.5 45.5 40.5 486.5 86
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 44.5 60 29 44 438.5 73

6/24/2009      
Max White t 1st Individual Par Points - 14 $23.00
Ted Scheunemann t 1st Individual Par Points - 14 $23.00
Dan Gustafson t 1st Individual Par Points - 14 $23.00
Bob Boufford CTP #4 $15.00
Steve Houtz CTP #8 $15.00
Paul Olson CTP #12 $15.00
Mike Deede CTP #17 $15.00
Nick Hendrickson t Individual Low Gross - 35 $7.50
Dan Gustafson t Individual Low Gross - 35 $7.50

Week #10 Results

Your week 10 results:

The wild-card race is really heating up!

Team #: W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 Overall 2nd Half
Majors 1 (10) 61.5 48.5 59 63.5 40 49 50.5 44 71 64 551 135
Bob (5) 80.5 51.5 60.5 40.5 43.5 44 63 47 66.5 57 554 123.5
Mueller (7) 42.5 59.5 51 63.5 55.5 52 70 54.5 58.5 60.5 567.5 119
Putt 4 Dough (14) 69 52.5 53 68.5 52 51.5 44 58.5 75 44 568 119
Bogeys and Stogies (6) 71.5 44.5 53.5 48 50.5 57.5 53.5 45.5 51 63.5 539 114.5
Majors 2 (11) 42 55.5 51.5 59 52 51.5 38 40.5 59 47 496 106
Noble (4) 35 54 60 56 32 55 34 38 45 57 466 102
PunchCutFade (13) 32.5 57 49.5 66.5 64 60 45.5 63.5 57.5 43.5 539.5 101
Ted (9) 50 75 50.5 58 62.5 52 66 66 37.5 60 577.5 97.5
Shanks A Lot (1) 45 46.5 45 35.5 53.5 52.5 41 49.5 46.5 47 462 93.5
Gofors (2) 62 50 54.5 46 48.5 55 60 57 53 40 526 93
Randy (12) 54 57.5 44 40.5 60.5 49 58.5 51.5 33 60 508.5 93
TeeBusters (3) 59 47 43.5 45 41.5 52.5 59.5 52.5 45.5 40.5 486.5 86
Scrappers (8) 23.5 29 52.5 37.5 72 46.5 44.5 60 29 44 438.5 73

6/24/2009      
Max White t 1st Individual Par Points - 14 $23.00
Ted Scheunemann t 1st Individual Par Points - 14 $23.00
Dan Gustafson t 1st Individual Par Points - 14 $23.00
Bob Boufford CTP #4 $15.00
Steve Houtz CTP #8 $15.00
Paul Olson CTP #12 $15.00
Mike Deede CTP #17 $15.00
Nick Hendrickson t Individual Low Gross - 35 $7.50
Dan Gustafson t Individual Low Gross - 35 $7.50

Read More News  RSS Feed